Au Pair Profile 1369409
Active and honest guy seeks a kind family in Europe.
|
|
Aldrin, age 27 at a Glance
27-year old man, Filipino national living in Bahrain who speaks English, and Tagalog. He is a non-smoker with previous Au Pair experience that does not have a driver's license and is willing to do housework. He has a passport from and a visa for Bahrain| Customer Since 02/06/2012 |
Last Activity 03/18/2012 |
Profile added to 0 Hot Lists in last 30 days |
Auto-Responses 0 Due |
Contact Information for Aldrin
| Name | unlock with membership |
| Email address | unlock with membership |
| Primary Phone number | - |
| Secondary Phone number | unlock with membership |
| Fax number | - |
| ICQ | - |
| Personal web page address | - |
| Postal address | unlock with membership |
| City | Manama |
| State/Province | Al Manamah |
| Postal/Zip Code | unlock with membership |
| Country | Bahrain |
Au Pair Preferences and Availability | |
| Would like to work in the following countries | |
| Au Pair is open to other locations but prefers | No preference |
| Prefers to work with families of the nationality | |
| Languages spoken by Au Pair |
English Tagalog |
| Earliest starting date Au Pair available | February, 2013 |
| Latest starting date Au Pair available | March, 2013 |
| Shortest period Au Pair can stay | 12 months |
| Longest period Au Pair can stay | 24 months |
| Au Pair is seeking work that is | Full-time or part-time |
| Au Pair prefers a work situation that is | Live In or Live Out |
| Au Pair weekly salary expectation is | $201 - $300 |
| Years of education completed | 13-16 |
| Years of previous childcare experience | 1 |
| Au Pair owns an automobile | No |
| Will care for the elderly | No |
| Will care for disabled people | No |
| We have children with special needs | Yes |
| Religious or spiritual practice | Roman Catholic |
| Au Pair is part of a working couple | No |
| Will care for children under Age 2 | No |
| Will care for pets | Yes |
| Will work for a single parent family | No |
| Au Pair can swim | No |
| Has first-aid training | Yes |
| Prefers a family in the age group | No Preference |
| Dietary considerations | None - I eat everything |
| Au Pair's health is | Excellent |
| Au Pair's height is | 5' 6" or 168 Centimeters |
| Au Pair's weight is | 125 Lbs or 57 Kgs |
| Au Pair is married | No |
| Will provide references upon request | Yes |
Au Pair's Message to Families






