Au Pair Profile 1368681
Au pair in U.S.A
|
|
Heloisa, age 24 at a Glance
24-year old woman, Brazilian national living in Brazil who speaks English, and Portuguese. She is a non-smoker with previous Au Pair experience that has a driver's license and is not willing to do housework. She has a passport from and a visa for Ireland| Customer Since 02/04/2012 |
Last Activity 02/07/2012 |
Profile added to 0 Hot Lists in last 30 days |
Auto-Responses 0 Due |
Contact Information for Heloisa
| Name | unlock with membership |
| Email address | unlock with membership |
| Primary Phone number | - |
| Secondary Phone number | - |
| Fax number | - |
| ICQ | - |
| Personal web page address | - |
| Postal address | - |
| City | Sao Paulo |
| State/Province | Sao Paulo |
| Postal/Zip Code | unlock with membership |
| Country | Brazil |
Au Pair Preferences and Availability | |
| Would like to work in the following countries | United States |
| Au Pair is open to other locations but prefers | No preference |
| Prefers to work with families of the nationality | American |
| Languages spoken by Au Pair |
English Portuguese |
| Earliest starting date Au Pair available | August, 2012 |
| Latest starting date Au Pair available | December, 2012 |
| Shortest period Au Pair can stay | 3 months |
| Longest period Au Pair can stay | 12 months |
| Au Pair is seeking work that is | Full-time or part-time |
| Au Pair prefers a work situation that is | Live In |
| Au Pair weekly salary expectation is | $201 - $300 |
| Years of education completed | 11 or less |
| Years of previous childcare experience | 9 |
| Au Pair owns an automobile | Yes |
| Will care for the elderly | No |
| Will care for disabled people | No |
| We have children with special needs | No |
| Religious or spiritual practice | Baptist |
| Au Pair is part of a working couple | No |
| Will care for children under Age 2 | No |
| Will care for pets | No |
| Will work for a single parent family | Yes |
| Au Pair can swim | Yes |
| Has first-aid training | Yes |
| Prefers a family in the age group | 20 Something |
| Dietary considerations | None - I eat everything |
| Au Pair's health is | Excellent |
| Au Pair's height is | 5' 8" or 173 Centimeters |
| Au Pair's weight is | 145 Lbs or 66 Kgs |
| Au Pair is married | No |
| Will provide references upon request | Yes |
Au Pair's Message to Families






