Au Pair Profile 1356936
Everything Possible in Love
|
|
Rocky, age 40 at a Glance
40-year old man, Bangladeshi national living in Bangladesh who speaks Bengali, English, and Hindi. He is a non-smoker with previous Au Pair experience that does not have a driver's license and is willing to do housework. He has a passport from and a visa for Vietnam| Customer Since 01/14/2012 |
Last Activity 03/04/2012 |
Profile added to 0 Hot Lists in last 30 days |
Auto-Responses 0 Due |
Contact Information for Rocky
| Name | unlock with membership |
| Email address | unlock with membership |
| Primary Phone number | - |
| Secondary Phone number | - |
| Fax number | - |
| ICQ | - |
| Personal web page address | - |
| Postal address | - |
| City | Dhaka |
| State/Province | Dhaka |
| Postal/Zip Code | unlock with membership |
| Country | Bangladesh |
Au Pair Preferences and Availability | |
| Would like to work in the following countries | Vietnam |
| Au Pair is open to other locations but prefers | No preference |
| Prefers to work with families of the nationality | Vietnamese |
| Languages spoken by Au Pair |
Bengali English Hindi |
| Earliest starting date Au Pair available | January, 2012 |
| Latest starting date Au Pair available | January, 2012 |
| Shortest period Au Pair can stay | 2 months |
| Longest period Au Pair can stay | 48 months |
| Au Pair is seeking work that is | Full-time |
| Au Pair prefers a work situation that is | Live In or Live Out |
| Au Pair weekly salary expectation is | Negotiable |
| Years of education completed | 17-19 |
| Years of previous childcare experience | 17+ |
| Au Pair owns an automobile | No |
| Will care for the elderly | Yes |
| Will care for disabled people | Yes |
| We have children with special needs | Yes |
| Religious or spiritual practice | Hinduism |
| Au Pair is part of a working couple | No |
| Will care for children under Age 2 | Yes |
| Will care for pets | Yes |
| Will work for a single parent family | Yes |
| Au Pair can swim | Yes |
| Has first-aid training | Yes |
| Prefers a family in the age group | No Preference |
| Dietary considerations | None - I eat everything |
| Au Pair's health is | Good |
| Au Pair's height is | 5' 8" or 173 Centimeters |
| Au Pair's weight is | 160 Lbs or 73 Kgs |
| Au Pair is married | No |
| Will provide references upon request | Yes |
Au Pair's Message to Families






