Family Profile 1348741
israeli family looking for aupair to help newborn twin
|
|
Even Yehuda, Hamerkaz - Host Family at a Glance
30-something family, primarily Israeli, living in Israel. Family speaks Dutch, English, Flemish, French, and Hebrew. Looking for a female Au Pair. Our aupair will not need to have a driver's license. Light housekeeping is not required, and we will not accept an aupair that smokes.
| Customer Since 12/31/2011 |
Last Activity 12/31/2011 |
Profile added to 2 Hot Lists in last 30 days |
Auto-Responses 1 Due |
Contact Information for this Host Family
| Name | unlock with membership |
| Email address | unlock with membership |
| Primary Phone number | - |
| Secondary Phone number | - |
| Fax number | - |
| ICQ | - |
| Personal web page address | - |
| Postal address | - |
| City | Even Yehuda |
| State/Province | Hamerkaz |
| Postal/Zip Code | unlock with membership |
| Country | Israel |
Family Preferences and Availability | |
| Seeking to hire | Au Pair |
| Prefers gender of Au Pair to be | Female |
| Au Pair must be able to speak | No Requirement |
| Prefers Au Pair in the age range | No Preference |
| Prefers Au Pair of the nationality | No Preference |
| Languages spoken by our family | |
| Earliest starting date Au Pair required | May, 2012 |
| Latest starting date Au Pair required | January, 2013 |
| Shortest period Au Pair is required | 12 months |
| Longest period Au Pair is required | 12 months |
| This position is | Full-time |
| We require the Au Pair to live in/out | Live In |
| We expect to pay a weekly salary in the range | Negotiable |
| Years of education required | No preference |
| Years of childcare experience required | 0 |
| A car is available for Au Pair | No |
| Elderly care is required | No |
| Disabled persons care is required | No |
| We have children with special needs | No |
| Our religion/spiritual practice is | Jewish |
| Au Pair couples accepted | No |
| Light housework required of Au Pair | No |
| We require care for children under age 2 | Yes |
| Number of children | 2 |
| Children's ages | 0.1 |
| We have pets | No |
| Our family falls in the age group | 30-something |
| Single parent family | No |
| Family references available upon request | No |
Au Pair job description
Family's Message to Au Pair






